Commissions
Standart Commission Rates
Market Maker: 0.25%
Market Taker: 0.35%
VIP Commission Rates
Level | 30-day buy and sell volume (TL) | Minimum BitciX (BTX) Balance | Market Maker | Market Taker |
VIP 1 | 1.000.000 | 100.000 | %0,15 | %0,20 |
VIP 2 | 5.000.000 | 150.000 | %0,12 | %0,16 |
VIP 3 | 10.000.000 | 250.000 | %0,10 | %0,14 |
VIP 4 | 50.000.000 | 500.000 | %0,08 | %0,12 |
VIP 5 | 100.000.000 | 1.000.000 | %0,07 | %0,11 |
VIP 6 | 150.000.000 | 1.500.000 | %0,06 | %0,10 |
VIP 7 | 150.000.000 | 2.500.000 | %0.04 | %0.08 |
"Taker” is an order that trades at a market price, “Maker” is an order that trades at a limited price.
VIP trade volume levels are measured on the basis of the spot trading volume and Bitci balance.
20% VAT is included in the commission rates!
Billing information will be sent to your email address every Friday.